Our working attitude is vital, dynamic, corragious and ambitious. We stand committed to giving our best, combining passion and professionalism, always looking towards the future with optimism and enthusiasm, pushing us to constantly invest and upgrade to new tecnologies. Hence, this has enabled us to specialize in basic, yet superlight chains, and thus becoming a true point of reference in the industry requiring such type of items.
Codice | Peso (gr/metro) |
---|---|
CAR/T 40 | 2.71 |
CAR/T 50 | 3.71 |
CAR/T 60 | 4.97 |
CAR/T 80 | 8.61 |
Codice | Peso (gr/metro) |
---|---|
CAR40/D8 | 1.40 |
CAR50/D8 | 2.49 |
CAR60/D8 | 3.43 |
CAR80/D8 | 5.74 |
Codice | Peso (gr/metro) |
---|---|
CAR/Q 40 | 2.45 |
CAR/Q 50 | 4.20 |
CAR/Q 60 | 5.74 |
CAR/Q 80 | 9.66 |
Codice | Peso (gr/metro) |
---|---|
CLIP 040 FD | 2.80 |
CLIP 060 FD | 5.40 |
CLIP 080 FD | 9.90 |
CLIP 100 FD | 15.30 |
CLIP 120 FD | 23.00 |
CLIP 150 FD | 39.40 |
Codice | Peso (gr/metro) |
---|---|
LRO 025 | 3.17 |
LRO 030 | 4.34 |
LRO 035 | 5.76 |
LRO 040 | 7.26 |
LRO 050 | 11.68 |
Codice | Peso (gr/metro) |
---|---|
COM/T 30 | 8.75 |
COM/T 35 | 11.90 |
COM/T 40 | 16.80 |
Codice | Peso (gr/metro) |
---|---|
COM 30/D4 | 7.35 |
COM 35/D4 | 11.34 |
COM 40/D4 | 12.06 |
Codice | Peso (gr/metro) |
---|---|
COM 30/D8 | 5.96 |
COM 35/D8 | 9.01 |
COM 40/D8 | 10.50 |
Codice | Peso (gr/metro) |
---|---|
FRZ/F 30 | 1.96 |
FRZ/F 35 | 2.38 |
FRZ/F 40 | 3.50 |
FRZ/F 50 | 5.18 |
FRZ/F 60 | 7.42 |
FRZ/F 70 | 11.20 |
Codice | Peso (gr/metro) |
---|---|
FRZD/F 35 | 2.38 |
FRZD/F 40 | 3.50 |
FRZD/F 50 | 5.18 |
FRZD/F 60 | 7.42 |
FRZD/F 70 | 11.20 |
Codice | Peso (gr/metro) |
---|---|
FRZBR/F 35 | 2.24 |
FRZBR/F 40 | 3.99 |
FRZBR/F 50 | 5.04 |
FRZBR/F 60 | 7.21 |
FRZBR/F 70 | 10.90 |
Codice | Peso (gr/metro) |
---|---|
FRZ/F 25 | 1.12 |
FRZ/F 30 | 1.96 |
FRZ/F 35 | 2.59 |
Codice | Peso (gr/metro) |
---|---|
FRZD 30 | 1.75 |
FRZD 35 | 2.38 |
Codice | Peso (gr/metro) |
---|---|
FRZBR 30 | 1.82 |
FRZBR 35 | 2.24 |
Codice | Peso (gr/metro) |
---|---|
GRD 30 | 2.17 |
GRD 35 | 2.66 |
GRD 40 | 3.50 |
GRD 45 | 4.55 |
GRD 50 | 5.18 |
GRD 60 | 8.33 |
GRD 70 | 12.11 |
GRD 80 | 13.16 |
Codice | Peso (gr/metro) |
---|---|
GR 30 | 2.24 |
GR 35 | 2.73 |
GR 40 | 3.64 |
GR 45 | 4.76 |
GR 50 | 5.46 |
GR 60 | 8.40 |
GR 70 | 12.46 |
GR 80 | 13.65 |
Codice | Peso (gr/metro) |
---|---|
CP 100 | 2.70 |
CP 120 | 3.90 |
CP 150 | 5.80 |
CP 200 | 11.60 |
CP 250 | 18.00 |
CP 300 | 21.30 |
CP 400 | 34.30 |
Codice | Peso (gr/metro) |
---|---|
CPD 100 | 2.50 |
CPD 120 | 3.70 |
CPD 150 | 5.50 |
CPD 180 | 7.90 |
CPD 200 | 10.40 |
CPD 250 | 16.00 |
CPD 300 | 20.90 |
CPD 400 | 31.00 |
Codice | Peso (gr/metro) |
---|---|
RO 25 | 3.96 |
RO 30 | 4.48 |
RO 35 | 8.80 |
RO 40 | 7.91 |
RO 45 | 9.80 |
Codice | Peso (gr/metro) |
---|---|
ROD 18 | 2.40 |
ROD 20 | 3.40 |
ROD 25 | 4.20 |
ROD 30 | 5.90 |
ROD 35 | 7.70 |
ROD 40 | 10.00 |
ROD 45 | 13.00 |
Codice | Peso (gr/metro) |
---|---|
KV 15 | 2.59 |
KV 19 | 3.71 |
KV 22 | 5.04 |
KV 24 | 5.87 |
KV 26 | 7.00 |
KV 28 | 8.05 |
KV 30 | 8.47 |
KV 35 | 11.90 |
KV 40 | 16.10 |
KV 45 | 21.00 |
KV 50 | 24.50 |
KV 57 | 30.52 |
KV 60 | 33.60 |
KV 70 | 56.00 |
Codice | Peso (gr/metro) |
---|---|
KVD4 15 | 2.31 |
KVD4 19 | 3.50 |
KVD4 22 | 4.55 |
KVD4 24 | 5.25 |
KVD4 26 | 6.23 |
KVD4 28 | 7.00 |
KVD4 30 | 7.42 |
KVD4 35 | 10.84 |
KVD4 40 | 14.00 |
KVD4 45 | 18.55 |
KVD4 50 | 22.05 |
KVD4 57 | 26.25 |
KVD4 60 | 30.10 |
KVD4 70 | 50.40 |
Codice | Peso (gr/metro) |
---|---|
KVD8 15 | 2.10 |
KVD8 19 | 3.08 |
KVD8 22 | 4.06 |
KVD8 24 | 4.75 |
KVD8 26 | 5.81 |
KVD8 28 | 6.30 |
KVD8 30 | 7.00 |
KVD8 35 | 9.80 |
KVD8 40 | 13.30 |
KVD8 45 | 17.43 |
KVD8 50 | 21.00 |
KVD8 57 | 24.92 |
KVD8 60 | 25.90 |
KVD8 70 | 49.70 |
Codice | Peso (gr/metro) |
---|---|
KVMT 15 | 2.10 |
KVMT 19 | 3.08 |
KVMT 22 | 4.06 |
KVMT 24 | 4.76 |
KVMT 26 | 5.81 |
KVMT 28 | 6.30 |
KVMT 30 | 7.00 |
KVMT 35 | 9.80 |
KVMT 40 | 13.30 |
KVMT 45 | 17.43 |
KVMT 50 | 21.00 |
KVMT 57 | 24.92 |
KVMT 60 | 25.90 |
KVMT 70 | 49.70 |
Codice | Peso (gr/metro) |
---|---|
KVDCA 15 | 2.10 |
KVDCA 19 | 3.08 |
KVDCA 22 | 4.06 |
KVDCA 24 | 4.76 |
KVDCA 26 | 5.81 |
KVDCA 28 | 6.30 |
KVDCA 30 | 7.00 |
KVDCA 35 | 9.80 |
KVDCA 40 | 13.30 |
KVDCA 45 | 17.43 |
KVDCA 50 | 21.00 |
KVDCA 57 | 24.92 |
KVDCA 60 | 25.90 |
KVDCA 70 | 49.70 |
Codice | Peso (gr/metro) |
---|---|
KVLD 019 | 3.00 |
KVLD 024 | 3.90 |
KVLD 028 | 4.20 |
KVLD 035 | 6.90 |
KVLD 050 | 15.50 |
C.A. Fratta 79-80 52044,
Cortona (AR)
Italia
Z.I. Manciano 49/N 52043
Castiglion F.no (AR)
Italia