Our working attitude is vital, dynamic, corragious and ambitious. We stand committed to giving our best, combining passion and professionalism, always looking towards the future with optimism and enthusiasm, pushing us to constantly invest and upgrade to new tecnologies. Hence, this has enabled us to specialize in basic, yet superlight chains, and thus becoming a true point of reference in the industry requiring such type of items.
Codice | Peso (gr/metro) |
---|---|
GR 20 | 2.60 |
GR 25 | 4.07 |
GR 30 | 5.42 |
GR 35 | 6.55 |
GR 40 | 8.81 |
GR 45 | 11.53 |
GR 50 | 13.22 |
Codice | Peso (gr/metro) |
---|---|
GRD 20 | 2.26 |
GRD 25 | 3.73 |
GRD 30 | 5.20 |
GRD 35 | 6.44 |
GRD 40 | 8.48 |
GRD 45 | 10.96 |
GRD 50 | 12.54 |
Codice | Peso (gr/metro) |
---|---|
GR 20 | 2.30 |
GR 25 | 3.60 |
GR 30 | 4.80 |
GR 35 | 5.80 |
GR 40 | 7.80 |
GR 45 | 10.20 |
GR 50 | 11.70 |
Codice | Peso (gr/metro) |
---|---|
GRD 20 | 2.00 |
GRD 25 | 3.30 |
GRD 30 | 4.60 |
GRD 35 | 5.70 |
GRD 40 | 7.50 |
GRD 45 | 9.70 |
GRD 50 | 11.10 |
Codice | Peso (gr/metro) |
---|---|
GR 20 | 1.93 |
GR 25 | 3.02 |
GR 30 | 4.03 |
GR 35 | 4.87 |
GR 40 | 6.55 |
GR 45 | 8.57 |
GR 50 | 9.83 |
Codice | Peso (gr/metro) |
---|---|
GRD 20 | 1.68 |
GRD 25 | 2.77 |
GRD 30 | 3.86 |
GRD 35 | 4.79 |
GRD 40 | 6.30 |
GRD 45 | 8.15 |
GRD 50 | 9.32 |
Codice | Peso (gr/metro) |
---|---|
GR 20 | 1.68 |
GR 25 | 2.63 |
GR 30 | 3.51 |
GR 35 | 4.24 |
GR 40 | 5.70 |
GR 45 | 7.45 |
GR 50 | 8.55 |
Codice | Peso (gr/metro) |
---|---|
GRD 20 | 1.46 |
GRD 25 | 2.41 |
GRD 30 | 3.36 |
GRD 35 | 4.17 |
GRD 40 | 5.48 |
GRD 45 | 7.09 |
GRD 50 | 8.11 |
Codice | Peso (gr/metro) |
---|---|
GR 20 | 1.63 |
GR 25 | 2.55 |
GR 30 | 3.40 |
GR 35 | 4.11 |
GR 40 | 5.53 |
GR 45 | 7.23 |
GR 50 | 8.29 |
Codice | Peso (gr/metro) |
---|---|
GRD 20 | 1.42 |
GRD 25 | 2.34 |
GRD 30 | 3.26 |
GRD 35 | 4.04 |
GRD 40 | 5.32 |
GRD 45 | 6.88 |
GRD 50 | 7.87 |
C.A. Fratta 79-80 52044,
Cortona (AR)
Italia
Z.I. Manciano 49/N 52043
Castiglion F.no (AR)
Italia