Our working attitude is vital, dynamic, corragious and ambitious. We stand committed to giving our best, combining passion and professionalism, always looking towards the future with optimism and enthusiasm, pushing us to constantly invest and upgrade to new tecnologies. Hence, this has enabled us to specialize in basic, yet superlight chains, and thus becoming a true point of reference in the industry requiring such type of items.
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/T 30 | 3.10 | ||
CAR/T 40 | 5.00 | ||
CAR/T 50 | 8.00 | ||
CAR/T 60 | 10.60 | ||
CAR/T 80 | 18.45 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 2.80 | ||
CAR30/D4 | 4.50 | ||
CAR30/D4 | 7.60 | ||
CAR30/D4 | 10.30 | ||
CAR30/D4 | 17.50 |
Codice | Peso (gr/metro) |
---|---|
CAR30/D8 | 2.60 |
CAR40/D8 | 4.20 |
CAR50/D8 | 6.50 |
CAR60/D8 | 8.70 |
CAR80/D8 | 15.70 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/D8 30 | 2.80 | ||
CAR/D8 40 | 4.50 | ||
CAR/D8 50 | 7.60 | ||
CAR/D8 60 | 10.30 | ||
CAR/D8 80 | 17.50 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/T 30 | 2.60 | ||
CAR/T 40 | 4.20 | ||
CAR/T 50 | 6.72 | ||
CAR/T 60 | 8.90 | ||
CAR/T 80 | 15.50 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 2.35 | ||
CAR30/D4 | 3.78 | ||
CAR30/D4 | 6.38 | ||
CAR30/D4 | 8.65 | ||
CAR30/D4 | 14.70 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D8 | 2.18 | ||
CAR40/D8 | 3.53 | ||
CAR50/D8 | 5.46 | ||
CAR60/D8 | 7.31 | ||
CAR80/D8 | 13.19 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/D8 30 | 2.35 | ||
CAR/D8 40 | 3.78 | ||
CAR/D8 50 | 6.38 | ||
CAR/D8 60 | 8.65 | ||
CAR/D8 80 | 14.70 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/T 30 | 2.27 | ||
CAR/T 40 | 3.65 | ||
CAR/T 50 | 5.85 | ||
CAR/T 60 | 7.75 | ||
CAR/T 80 | 13.48 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 2.05 | ||
CAR30/D4 | 3.29 | ||
CAR30/D4 | 5.55 | ||
CAR30/D4 | 7.53 | ||
CAR30/D4 | 12.79 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D8 | 1.90 | ||
CAR40/D8 | 3.07 | ||
CAR50/D8 | 4.75 | ||
CAR60/D8 | 6.36 | ||
CAR80/D8 | 11.47 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 2.05 | ||
CAR30/D4 | 3.29 | ||
CAR30/D4 | 5.55 | ||
CAR30/D4 | 7.53 | ||
CAR30/D4 | 12.79 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR/T 30 | 2.20 | ||
CAR/T 40 | 3.54 | ||
CAR/T 50 | 5.67 | ||
CAR/T 60 | 7.51 | ||
CAR/T 80 | 13.08 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 1.98 | ||
CAR30/D4 | 3.19 | ||
CAR30/D4 | 5.39 | ||
CAR30/D4 | 7.30 | ||
CAR30/D4 | 12.41 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D8 | 1.84 | ||
CAR40/D8 | 2.98 | ||
CAR50/D8 | 4.61 | ||
CAR60/D8 | 6.17 | ||
CAR80/D8 | 11.13 |
Codice | Peso (gr/metro) | ||
---|---|---|---|
CAR30/D4 | 1.98 | ||
CAR30/D4 | 3.19 | ||
CAR30/D4 | 5.39 | ||
CAR30/D4 | 7.30 | ||
CAR30/D4 | 12.41 |
C.A. Fratta 79-80 52044,
Cortona (AR)
Italia
Z.I. Manciano 49/N 52043
Castiglion F.no (AR)
Italia